Anavar 20mg Tablets contain Oxandrolone, a synthetic anabolic-androgenic compound derived from dihydrotestosterone (DHT). Anavar is well known for its relatively mild androgenic profile compared to many other anabolic compounds, which has contributedRead More
Active Compound:
Oxandrolone
Dose Per Tablet:
20 Mg
Steroid Classification:
Anabolic Androgenic Steroid
Chemical Structure Type:
Synthetic Androgen
Anavar 20mg Tablets contain Oxandrolone, a synthetic anabolic-androgenic compound derived from dihydrotestosterone (DHT). Anavar is well known for its relatively mild androgenic profile compared to many other anabolic compounds, which has contributed to its reputation for promoting lean muscle development and strength without excessive water retention. Oxandrolone was originally developed for medical use in treating conditions such as muscle wasting, severe weight loss, and recovery after major surgery or trauma. It works by supporting protein synthesis and nitrogen retention, helping maintain or increase lean body mass.
Key Characteristics:
| Active Compound | Oxandrolone |
| Dose Per Tablet | 20 mg |
| Steroid Classification | Anabolic androgenic steroid |
| Chemical Structure Type | Synthetic androgen |
| Oral Bioavailability | High |
| Absorption Site | Small intestine |
| Distribution | Systemic circulation |
| Protein Binding | Moderate plasma binding |
| Aromatization Potential | None |
| Pharmacodynamic Effect | Promotes nitrogen retention |
| Muscle Tissue Impact | Enhances lean tissue growth |
| Water Retention Risk | Minimal |
| Detection Window | Up to 3 weeks |
| Manufacturing Category | Pharmaceutical steroid |
| Tablet Coating | Film-coated tablet |
| Packaging Format | Blister packs |
| Regulatory Classification | Controlled drug in many regions |
| Active Compound | Oxandrolone |
| Dose Per Tablet | 20 mg |
| Steroid Classification | Anabolic androgenic steroid |
| Chemical Structure Type | Synthetic androgen |
| Oral Bioavailability | High |
| Absorption Site | Small intestine |
| Distribution | Systemic circulation |
| Protein Binding | Moderate plasma binding |
| Aromatization Potential | None |
| Pharmacodynamic Effect | Promotes nitrogen retention |
| Muscle Tissue Impact | Enhances lean tissue growth |
| Water Retention Risk | Minimal |
| Detection Window | Up to 3 weeks |
| Manufacturing Category | Pharmaceutical steroid |
| Tablet Coating | Film-coated tablet |
| Packaging Format | Blister packs |
| Regulatory Classification | Controlled drug in many regions |
3316 E Richert AveFresno, CA 93726, USA
GET DIRECTION