Gentropin 30 IU is a recombinant human growth hormone (somatropin) formulation developed to mirror the natural growth hormone produced by the human pituitary gland. It is used in clinically approved settings to support normal growth, cell regeneratioRead More
Hormone Content:
30 IU
Generic Name:
Somatropin
Drug Class:
Growth Hormone
Dosage Form:
Injectable Peptide
Gentropin 30 IU is a recombinant human growth hormone (somatropin) formulation developed to mirror the natural growth hormone produced by the human pituitary gland. It is used in clinically approved settings to support normal growth, cell regeneration, and metabolic functions in individuals diagnosed with growth hormone deficiency or related medical conditions. Produced using advanced biotechnology, Gentropin is formulated for high purity and consistent biological activity. When prescribed and administered under medical supervision, it plays an important role in supporting bone density, muscle development, and overall metabolic balance.
| Hormone Content | 30 IU |
| Generic Name | Somatropin |
| Drug Class | Growth hormone |
| Dosage Form | Injectable peptide |
| Protein Sequence Length | 191 amino acids |
| Biological Activity | Stimulates cell growth |
| Pharmaceutical Form | Freeze-dried powder |
| Delivery Method | Subcutaneous injection |
| Production Method | Genetic engineering |
| Metabolic Pathway | IGF-1 mediated effects |
| Administration Frequency | Daily or several times weekly |
| Reconstitution Medium | Sterile diluent |
| Absorption Profile | Gradual systemic absorption |
| Elimination Mechanism | Proteolysis in tissues |
| Packaging Type | Glass vial |
| Temperature Requirement | Cold chain storage |
| Hormone Content | 30 IU |
| Generic Name | Somatropin |
| Drug Class | Growth hormone |
| Dosage Form | Injectable peptide |
| Protein Sequence Length | 191 amino acids |
| Biological Activity | Stimulates cell growth |
| Pharmaceutical Form | Freeze-dried powder |
| Delivery Method | Subcutaneous injection |
| Production Method | Genetic engineering |
| Metabolic Pathway | IGF-1 mediated effects |
| Administration Frequency | Daily or several times weekly |
| Reconstitution Medium | Sterile diluent |
| Absorption Profile | Gradual systemic absorption |
| Elimination Mechanism | Proteolysis in tissues |
| Packaging Type | Glass vial |
| Temperature Requirement | Cold chain storage |
3316 E Richert AveFresno, CA 93726, USA
GET DIRECTION