Masteron 200 mg is an injectable anabolic androgenic steroid containing drostanolone propionate, a synthetic derivative of dihydrotestosterone (DHT). It is recognized for its ability to promote lean muscle mass, enhance muscle hardness and definitionRead More
Active Ingredient:
Drostanolone
Dosage Strength:
200 Mg
Drug Class:
Anabolic Steroid
Chemical Formula:
C23H36O3
Masteron 200 mg is an injectable anabolic androgenic steroid containing drostanolone propionate, a synthetic derivative of dihydrotestosterone (DHT). It is recognized for its ability to promote lean muscle mass, enhance muscle hardness and definition, and support strength gains while minimizing water retention, under medically supervised use. The 200 mg formulation provides a higher dose per injection, offering more sustained anabolic effects compared to lower-dose preparations. As a short-acting ester, it ensures rapid absorption and stable blood levels with consistent dosing. Masteron is classified as a prescription-only, controlled substance due to its potent hormonal effects.
| Active Ingredient | Drostanolone |
| Dosage Strength | 200 mg |
| Drug Class | Anabolic steroid |
| Chemical Formula | C23H36O3 |
| Administration Route | Intramuscular injection |
| Derivative Type | DHT derivative |
| Pharmacological Role | Androgen receptor agonist |
| Half-Life | Approx. 2 days |
| Protein Binding | High |
| Metabolism | Hepatic metabolism |
| Excretion | Urine |
| Bioavailability | Near 100% IM |
| Historical Medical Use | Breast cancer treatment |
| Androgenic Strength | Moderate |
| Estrogen Conversion | None |
| CAS Number | 58-19-5 |
| Formulation | Oil-based injectable |
| Storage Condition | Room temperature storage |
| Active Ingredient | Drostanolone |
| Dosage Strength | 200 mg |
| Drug Class | Anabolic steroid |
| Chemical Formula | C23H36O3 |
| Administration Route | Intramuscular injection |
| Derivative Type | DHT derivative |
| Pharmacological Role | Androgen receptor agonist |
| Half-Life | Approx. 2 days |
| Protein Binding | High |
| Metabolism | Hepatic metabolism |
| Excretion | Urine |
| Bioavailability | Near 100% IM |
| Historical Medical Use | Breast cancer treatment |
| Androgenic Strength | Moderate |
| Estrogen Conversion | None |
| CAS Number | 58-19-5 |
| Formulation | Oil-based injectable |
| Storage Condition | Room temperature storage |
3316 E Richert AveFresno, CA 93726, USA
GET DIRECTION