AOD 9604 Injection 5 mg is a synthetic peptide fragment derived from human growth hormone, specifically designed for fat metabolism and weight-management–related research. It targets lipid breakdown pathways without significantly affecting blooRead More
Strength:
5 Mg
Peptide Type:
HGH Fragment Peptide
Amino Acid Length:
17 Amino Acids
Sequence Fragment:
HGH 176–191
AOD 9604 Injection 5 mg is a synthetic peptide fragment derived from human growth hormone, specifically designed for fat metabolism and weight-management–related research. It targets lipid breakdown pathways without significantly affecting blood glucose levels or stimulating overall growth hormone release.
Formulated in a precise 5 mg strength, AOD 9604 is widely studied for its role in promoting lipolysis and inhibiting lipogenesis, making it a focused subject of interest in metabolic and body composition research. Its selective mechanism has led to its use in controlled research and wellness-focused environments.
| Strength | 5 mg |
| Peptide Type | HGH fragment peptide |
| Amino Acid Length | 17 amino acids |
| Sequence Fragment | hGH 176–191 |
| Molecular Formula | C78H123N23O23S2 |
| Molecular Weight | 1815.1 g/mol |
| CAS Number | 221231-10-3 |
| Mechanism | Stimulates lipolysis |
| Effect Category | Fat metabolism research |
| Form | Lyophilized powder |
| Purity | 99% |
| Administration | Subcutaneous injection |
| Bioavailability | High via injection |
| Appearance | White powder |
| Reconstitution | Bacteriostatic water |
| Storage | 2–8°C after mixing |
| Vial Packaging | Sterile sealed vial |
| Research Use | Metabolic research peptide |
| Country Of Origin | Canada |
| Strength | 5 mg |
| Peptide Type | HGH fragment peptide |
| Amino Acid Length | 17 amino acids |
| Sequence Fragment | hGH 176–191 |
| Molecular Formula | C78H123N23O23S2 |
| Molecular Weight | 1815.1 g/mol |
| CAS Number | 221231-10-3 |
| Mechanism | Stimulates lipolysis |
| Effect Category | Fat metabolism research |
| Form | Lyophilized powder |
| Purity | 99% |
| Administration | Subcutaneous injection |
| Bioavailability | High via injection |
| Appearance | White powder |
| Reconstitution | Bacteriostatic water |
| Storage | 2–8°C after mixing |
| Vial Packaging | Sterile sealed vial |
| Research Use | Metabolic research peptide |
| Country Of Origin | Canada |
3316 E Richert AveFresno, CA 93726, USA
GET DIRECTION