Genotropin 240 IU is a recombinant human growth hormone (somatropin) formulation designed to replicate the natural growth hormone produced by the pituitary gland. It is used in medically approved settings to support normal growth, cell regeneration, Read More
Active Hormone:
Somatropin
Total Strength:
240 IU
Drug Category:
Human Growth Hormone
Manufacturer:
Pfizer
Genotropin 240 IU is a recombinant human growth hormone (somatropin) formulation designed to replicate the natural growth hormone produced by the pituitary gland. It is used in medically approved settings to support normal growth, cell regeneration, and metabolic functions in individuals with documented growth hormone deficiency or related clinical conditions. Manufactured using advanced biotechnology, Genotropin delivers high purity and consistent potency. It helps regulate body composition, supports bone and muscle development, and plays a role in maintaining overall metabolic balance when administered under proper medical supervision.
| Active Hormone | Somatropin |
| Total Strength | 240 IU |
| Drug Category | Human growth hormone |
| Manufacturer | Pfizer |
| Peptide Length | 191 amino acids |
| Molecular Mass | ≈22 kDa |
| Administration Type | Subcutaneous injection |
| Dosage Form | Lyophilized powder cartridge |
| Pharmaceutical Technology | Recombinant DNA |
| Therapeutic Indication | Growth disorders |
| Hormonal Function | Stimulates tissue growth |
| Biological Target | Growth hormone receptors |
| Metabolism | Liver and kidney |
| Clearance Method | Renal excretion |
| Injection Device | Pen injector compatible |
| Stability Requirement | Refrigeration |
| Solution Appearance | Clear after reconstitution |
| Hormone Type | Somatropin recombinant |
| IU Measurement | 240 International Units |
| Biological Source | E. coli recombinant expression |
| Protein Category | Endocrine peptide hormone |
| Growth Pathway | IGF-1 stimulation |
| Absorption Route | Subcutaneous tissue |
| Distribution | Systemic bloodstream |
| Plasma Protein Binding | Minimal |
| Pharmacokinetic Profile | Short systemic half-life |
| Solution Preparation | Dilution before use |
| Injection Frequency | Physician prescribed |
| Treatment Area | Pediatric growth disorders |
| Hormone Replacement Role | GH deficiency therapy |
| Manufacturing Technology | Biotechnology fermentation |
| Quality Standard | Pharmaceutical grade |
| Stability Factor | Temperature sensitive |
| Active Hormone | Somatropin |
| Total Strength | 240 IU |
| Drug Category | Human growth hormone |
| Manufacturer | Pfizer |
| Peptide Length | 191 amino acids |
| Molecular Mass | ≈22 kDa |
| Administration Type | Subcutaneous injection |
| Dosage Form | Lyophilized powder cartridge |
| Pharmaceutical Technology | Recombinant DNA |
| Therapeutic Indication | Growth disorders |
| Hormonal Function | Stimulates tissue growth |
| Biological Target | Growth hormone receptors |
| Metabolism | Liver and kidney |
| Clearance Method | Renal excretion |
| Injection Device | Pen injector compatible |
| Stability Requirement | Refrigeration |
| Solution Appearance | Clear after reconstitution |
| Hormone Type | Somatropin recombinant |
| IU Measurement | 240 International Units |
| Biological Source | E. coli recombinant expression |
| Protein Category | Endocrine peptide hormone |
| Growth Pathway | IGF-1 stimulation |
| Absorption Route | Subcutaneous tissue |
| Distribution | Systemic bloodstream |
| Plasma Protein Binding | Minimal |
| Pharmacokinetic Profile | Short systemic half-life |
| Solution Preparation | Dilution before use |
| Injection Frequency | Physician prescribed |
| Treatment Area | Pediatric growth disorders |
| Hormone Replacement Role | GH deficiency therapy |
| Manufacturing Technology | Biotechnology fermentation |
| Quality Standard | Pharmaceutical grade |
| Stability Factor | Temperature sensitive |
3316 E Richert AveFresno, CA 93726, USA
GET DIRECTION