Retatrutide 10 mg is an advanced synthetic peptide developed for metabolic and endocrine research applications. It is a next-generation, multi-receptor agonist designed to act on GLP-1, GIP, and glucagon receptors, offering a comprehensive approach tRead More
Brand:
Retatrutide
Dosage Strength:
10 Mg
Drug Class:
Triple Hormone Receptor Agonist
Target Receptors:
GLP-1, GIP, Glucagon
Retatrutide 10 mg is an advanced synthetic peptide developed for metabolic and endocrine research applications. It is a next-generation, multi-receptor agonist designed to act on GLP-1, GIP, and glucagon receptors, offering a comprehensive approach to metabolic pathway modulation. The peptide is supplied in a high-purity, lyophilized (freeze-dried) form to ensure stability, consistency, and extended shelf life. This compound is widely referenced in scientific and investigational settings for studies related to metabolic regulation and energy balance. Retatrutide’s standardized formulation and defined potency make it suitable for controlled laboratory and professional research use.
Key Features
| Brand | Retatrutide |
| Dosage Strength | 10 mg |
| Drug Class | Triple hormone receptor agonist |
| Target Receptors | GLP-1, GIP, Glucagon |
| Molecular Type | Synthetic peptide |
| Primary Function | Weight management |
| Mechanism | Enhances metabolism & insulin sensitivity |
| Administration | Subcutaneous injection |
| Purity | ≥ 98% |
| Appearance | Lyophilized powder |
| Solubility | Water soluble |
| Storage Condition | Cool & Dry place |
| Shelf Life | 24 months |
| Packaging | Sterile vial |
| Molecular Category | Peptide therapeutic |
| Stability | Temperature sensitive |
| Application | Metabolic research |
| Target System | Endocrine system |
| Development Stage | Clinical research |
| Country Of Origin | Canada |
| Brand | Retatrutide |
| Dosage Strength | 10 mg |
| Drug Class | Triple hormone receptor agonist |
| Target Receptors | GLP-1, GIP, Glucagon |
| Molecular Type | Synthetic peptide |
| Primary Function | Weight management |
| Mechanism | Enhances metabolism & insulin sensitivity |
| Administration | Subcutaneous injection |
| Purity | ≥ 98% |
| Appearance | Lyophilized powder |
| Solubility | Water soluble |
| Storage Condition | Cool & Dry place |
| Shelf Life | 24 months |
| Packaging | Sterile vial |
| Molecular Category | Peptide therapeutic |
| Stability | Temperature sensitive |
| Application | Metabolic research |
| Target System | Endocrine system |
| Development Stage | Clinical research |
| Country Of Origin | Canada |
3316 E Richert AveFresno, CA 93726, USA
GET DIRECTION